Prolivic Batch 2018/2019
Science
No | Name |
1 | Adam Putrayani |
2 | Adryan Louisandro Girsang |
3 | Aldy Nicbrian Knelissen |
4 | Alvin Fernaldy Teguh |
5 | Alvin Valensia |
6 | Angela Callista Leonardi |
7 | Angelica Jolie |
8 | Angeline Celina |
9 | Angeline Charissa Dewi |
10 | Angeline Laura |
11 | Brandon Julio Hasim |
12 | Brolin Washington Sianipar |
13 | Calvin Marangkup Tua Napitupulu |
14 | Carcelyta Kodasi |
15 | Carlos Tanoto |
16 | Chelsea Callista |
17 | Christie Claudia Hasiani Malau |
18 | Conan Gionovan |
19 | Crystal Cokro |
20 | Davin Liuz |
21 | Dennis Yang |
22 | Edbert |
23 | Edward Judy Putra |
24 | Eric Janesheen |
25 | Erick Tjiu |
26 | Fanny Patricia Sukamto |
27 | Faustine Lieson |
28 | Fazar Hosea Napitupulu |
29 | Felicia Angelin |
30 | Fernando |
31 | Fico Anggelo |
32 | Fiona |
33 | Fiona Tjia |
34 | Florencia Laura |
35 | Francisca Yeosbert |
36 | Gilbert Chan |
37 | Handri Gallantino |
38 | Harris Christianto |
39 | Herliana |
40 | Indra Purnomo |
41 | Iqbal Muzakki |
42 | Irvine |
43 | Jacklyn Yohana Veronica |
44 | Jacksen |
45 | Jannis Jonathan |
46 | Jatin Kumar Dhammy |
47 | Jenifer Faustine |
48 | Jericho Chanello Limpid |
49 | Jessica Patricia Laurent |
50 | Jesslyn Nicholas |
51 | Josefine |
52 | Kalvin |
53 | Lady Joey Shimizu |
54 | Leonardo Setiawan |
55 | Mario Tanaka |
56 | Matthew Hisar Elisa Tambunan |
57 | Meikel Rizky Alfandi Napitupulu |
58 | Mervin Winata |
59 | Nadia Augustine |
60 | Nicholas |
61 | Nicholas Lim |
62 | Raymond Halim |
63 | S V. Ramakrishna Danesvaran |
64 | Stanley Deangelo |
65 | Stephen Lunardo Putra |
66 | Tamara Aurelia Yuswardhie |
67 | Tcanty Indrianti |
68 | Tiffany |
69 | Valerie Yuwanda |
70 | Vanesha Utomo |
71 | Wilbert |
72 | Wilbert Novian Kierin |
73 | Wilbert Tanoto |
74 | Winly |
75 | Yosua Natanael |
Social
No | Name |
1 | Allan Budi Gunawan |
2 | Alvinstar Chang |
3 | Amelia Chalim |
4 | Angela Halsli |
5 | Angelia |
6 | Anthony Halim |
7 | Calvin Wijaya |
8 | Caroleen |
9 | Daniel Christofer Togi Silitonga |
10 | Dante Levi Benedict |
11 | Darwin Rajoki Tondi Mulia Lubis |
12 | Edbert Carlten |
13 | Enrico Tanu |
14 | Evelyn Nathasya Geraldine |
15 | Faddilah Putri Yudistira |
16 | Felix |
17 | Fenny Ing |
18 | Filbert Handoko |
19 | Frea Nabilla Ayyashi |
20 | Giovanni Tanaka |
21 | Gloria Rudangta Kaban |
22 | Hoky Candra |
23 | Jansen Suhendra Shu |
24 | Jesslyn Tanady |
25 | Leonardo |
26 | Louise Laura Margaretha Sinaga |
27 | Luis Eduardo |
28 | Maureen |
29 | Michael |
30 | Michelyn Jefferson Chow |
31 | Neilsen Wiriandy |
32 | Nicolene |
33 | Nurzira Ruslan |
34 | Raja Farhan Harahap |
35 | Reynaldo |
36 | Ricky Junus |
37 | Rogen Chandra |
38 | Semawati |
39 | Shakeela Nandini |
40 | Sherryn Tania Wijaya |
41 | Steven Liu |
42 | Theresia Nata Wijaya |
43 | Tiffany |
44 | Vanessa Eveline |
45 | Varenina Valerie |
46 | Vezennia Suwandi |
47 | Wendelin Willim |
48 | Wisly Williem |
49 | Wita Saraswati |
Marvelous Batch 2017 / 2018
Science
No | Name |
1 | Alvin Nicholas |
2 | ANDRE RAHMANDA DAMANIK |
3 | Angela Manalu |
4 | Bryan Nicholas |
5 | Budyanto |
6 | CARIN |
7 | Celline Michaela |
8 | Chandra Wijaya |
9 | CLARISSA FERNANDA |
10 | Edward Gabriel Nalinta Sembiring Meliala |
11 | Elvyn Ayers |
12 | Erick Ricardo |
13 | Felicia Henrico |
14 | Florencia |
15 | JANICE |
16 | Jaswir Singh |
17 | Jesslyn Julie |
18 | Jules Selina |
19 | KEVIN NATHANIEL |
20 | Mahda Yuantin |
21 | NADYA. W |
22 | Nicco Chaniago |
23 | RAYMEND LIESMAN |
24 | Ryan Lazuardi Pranoto |
25 | Stephen Oen |
26 | STEVEN FERNANDO DJAYA |
27 | WILLY |
28 | Abraham Gilbert Perangin Angin |
29 | ALBERT |
30 | Anastasia Leo |
31 | Angel Hope |
32 | ANGELINE ONGGIE |
33 | Calvin Moreno |
34 | Clairine Jessica |
35 | DICKY CHOURYAN |
36 | EDELINE |
37 | Edwin Khosasi |
38 | FELIX |
39 | Ferdy |
40 | Glara |
41 | Indriani Sandi Putri Br Nainggolan |
42 | Jackson Yang |
43 | Jason Liadi |
44 | JOVANNA CLARISSA HUTAPEA |
45 | JOYCE CHANELLE LIMPID |
46 | KEVIN KANGNATA |
47 | ORDRICK |
48 | Owen Filbert Wirawan |
49 | RICHARD FILIBERTS |
50 | SABRINA ANGELINA GINTING SUKA |
51 | STEPHEN SIMON |
52 | TARA TANIYA |
53 | VEDRO SUWANDI |
54 | Wiryanto |
Social
No | Name |
1 | Arie Andreas Siahaan |
2 | Arifin Susanto |
3 | Auria Steeline Loe |
4 | Budi |
5 | Christine |
6 | Elbert |
7 | Felix |
8 | Grisselda Wijaya |
9 | Jackholas Chiuwan |
10 | Jackson Chiunardy |
11 | Jesslyn Calista |
12 | Jimmy |
13 | Kanwalraj Singh |
14 | Karen |
15 | Luis Edward |
16 | Pritty Dwi Buana |
17 | Putri Erika |
18 | Rensy Liawis |
19 | Sarah Theresia Secen |
20 | Tanady |
21 | Venny Yang |
22 | Vincent Chenjaya |
23 | Vivi |
24 | Willie Sahputra Winata |
25 | Yenny Yunita |
26 | Alvina |
27 | Andrew |
28 | Angela Triphani |
29 | ANGELICA HALIM |
30 | CATHERINE WINARGO |
31 | CHRISTINE ELLEN |
32 | David Theja |
33 | ERIC |
34 | Felix Tanjaya |
35 | LIVIA CHARISTA |
36 | Louis |
37 | Lusti Milen Tania |
38 | Nicky |
39 | Ricky Gunawan |
40 | Verly Laurencia Hanlie |
41 | Vincent Stanley |
42 | Albert |
43 | Andrian |
44 | Anita |
45 | Audrey Nethania Widodo |
46 | Benedict Ryan |
47 | Candy |
48 | Cynthia Michelim |
49 | Daelynn Ottini Tamara |
50 | Dennis |
51 | Elvira Willie |
52 | Freddy Lai Billy |
53 | Grace Timothy |
54 | Jeesica |
55 | Kevin Harry Sukamto |
56 | Michelle Winargo |
57 | Rahul |
58 | Raymond |
59 | Ryo Andreas |
60 | Shindy Rianda |
61 | Stephen Cuanardy |
62 | Vica Lavia |
63 | Vincent |
64 | Violine Tiffany |
65 | Vivian Taniavi |
66 | Wilson Nyoman |
Glowing Batch 2016 / 2017
Science
No | Name |
1 | Agnes |
2 | Agnes Hartantio |
3 | Alvin Gunawan |
4 | Andre Jean Hananya. M. |
5 | Angelin |
6 | Angie Catharine |
7 | Anisa Alifia |
8 | Anisa Irma Harahap |
9 | Arif Muttaqin |
10 | Audric Rizki Pratiwi |
11 | Bryan Julio Hasim |
12 | Caterin Sanggita |
13 | Chelia Yoman |
14 | Daniel |
15 | Edward Williams Khosasi |
16 | Erico Cuaca |
17 | Felix Tio Mahendra |
18 | Fenny |
19 | Fernando Wiguna |
20 | Griselda Guinarto |
21 | Hilda Fajira Hidayat |
22 | Jeffri Putra |
23 | Jessica Felicia |
24 | Jordi Djunawi |
25 | Juswin |
26 | Karin Anggola |
27 | Kelvin |
28 | Kenzie Deangelo |
29 | Louis Cardin Cutanto |
30 | Michelle Tanzola |
31 | Monica |
32 | Natasha Retno Laksita |
33 | Nicholas Jensky Winata |
34 | Norine |
35 | Pretty Ashifa Tri Yanti |
36 | Putri Silvira |
37 | R. Sindhiya Wadhy |
38 | Reinaldo |
39 | Rizqi Johanni Vahlepi Auramo |
40 | Ronny |
41 | Sally Cynthiana |
42 | Setiawan Junior |
43 | Shella |
44 | Siti Arifah Zahra Lubis |
45 | Sonny Hope |
46 | Stanley Khovandy |
47 | Stephen |
48 | Thalia |
49 | Vanessa |
50 | Velya Laurencia Hanlie |
51 | Verawaty |
52 | Vivia Jacinda |
53 | Welly |
Social
No | Name |
1 | Akhbar Kartawijaya Sutoto |
2 | Angeline William Lukas |
3 | Bella Meilysa |
4 | Catherine |
5 | Chelsea Febrianty Yohana Br. Napitupulu |
6 | Christian Andrew Tarigan |
7 | Cindy Viola Wijaya |
8 | Clairine Aurellia |
9 | Daniel |
10 | David Ten |
11 | Elvy Veronica |
12 | Felicia Belinda |
13 | Felix Carlten |
14 | Felix Gabriel Sianipar |
15 | Fredo Jefferson Chow |
16 | Hewitt Ng |
17 | Ivory Salim |
18 | Jervisson Oman |
19 | Jesslyn |
20 | Jonathan Chandra |
21 | Josephine |
22 | Josevint Juanda |
23 | Katherine Yang |
24 | Kevin Kang |
25 | Kiekebelle |
26 | Ricky Salim |
27 | Rovida Chandra |
28 | Ryandi |
29 | Shania Gabriella Gustiovan |
30 | Sharon |
31 | Silvi Natalie |
32 | Steven |
33 | Sylvia Theresia Sanjaya |
34 | Tantowi |
35 | Tiffany Wijaya |
36 | Tyrone Triadi |
37 | Varene Tanoto |
38 | Vincent |
39 | William Wiratama |
Blast Batch 2015 / 2016
Science
No | Name |
1 | Alifya Thasya Yundzira |
2 | Angel |
3 | Brenda Blezensky Sianipar |
4 | Calvint Rusly |
5 | Celine |
6 | Christopher Ng |
7 | Cynthia Tanaya |
8 | Cyntia Kodasi |
9 | Darius |
10 | Davin |
11 | Dennis |
12 | Erica Holly Grace |
13 | Felix |
14 | Jacky |
15 | Jason Joni Rosmaidy |
16 | Jeffrey Anderson |
17 | Jefry Gallantino |
18 | Jesslyn Jessica |
19 | Joceline Giovanna Angel |
20 | Kelvin |
21 | Kelvin Onggadinata |
22 | Kevin |
23 | Kevin Richardo |
24 | Lavica Wiloepo |
25 | Margaretha Hutabarat |
26 | Marvin |
27 | Merryca |
28 | Mhd. Arief Pratama |
29 | Michel Ariel Ferdinand Simanjuntak |
30 | Mujianto Sutanto |
31 | Ricky Gopari |
32 | Shanice Candlely |
33 | Sonni Sani |
34 | Steven |
35 | Steven |
36 | Tengku Vira Annisa |
37 | Teresya Nova Sitorus |
38 | Tiffany Veronica |
39 | Vallen Tamara Spreckhelsen |
40 | Verrian Ottoman |
41 | Vincent Alvaro |
42 | Wandy |
43 | William Samuel Siagian |
44 | Willie Chandra Putra |
45 | Willsen |
46 | Wiratna Wijaya |
47 | Yordan Panglima Hasudungan |
Social
No | Name |
1 | Andrew Sunardi |
2 | Christopher |
3 | Deny Darma |
4 | Erick |
5 | Evelyne Yonari |
6 | Hendrik Leonardo |
7 | Hernando Handi |
8 | Kelvin Leonardo |
9 | Klara Depi |
10 | Leofanny Novianti |
11 | Michaela |
12 | Muhammad Raffi |
13 | Nico Jefferson Chow |
14 | Ricky Suwindra |
15 | Shellyn Astan |
16 | Sri Riska |
17 | Steven |
18 | Tarcisia Serafina Purba |
19 | Wikka Lacumi |
20 | Wikki Waren |
21 | Windy Gofandi |
22 | Winny Sulistio |
23 | Angelina |
24 | Arie Fajar |
25 | Carlo Natanael Nioga |
26 | Catherine Cecilia |
27 | Chandra Gunawan |
28 | Daffa Maulana Mirza Hutagalung |
29 | Essandro |
30 | Eveline |
31 | Evie Chanputri |
32 | Hafizah Rina |
33 | Hanson |
34 | Jeremy Matthew Pratama Siregar |
35 | Jessica |
36 | Juzennie Radin |
37 | Muhammad Yusuf Syaifullah Siahaan |
38 | Nicholas Leo |
39 | Robi Chandra |
40 | Samuel Stanley Karimun |
41 | Vincent |
42 | Weiny Christin Utama Roulita Br.Napitupulu |
Lucky Batch 2014 / 2015
Science
No | Name |
1 | Adrian Hartanto |
2 | Andrew Averil |
3 | Angeline |
4 | Ardent Khovandy |
5 | Bella Maudifa |
6 | Cahyadi Putra |
7 | Callista Desmonda Yuwanto |
8 | Christian Immanuel Pandapotan Sinambela |
9 | Citra Putri |
10 | Cynthia |
11 | Darwin |
12 | Derian Ottoman |
13 | Fendy |
14 | Filbert Henrico |
15 | Herlina |
16 | Isabel Audrey |
17 | Jason |
18 | Jenny Kinarti |
19 | Jeremy Marshall |
20 | Jessica Claudia Fresky |
21 | Jonathan Alexander Hutabarat |
22 | Joshua Kristanto |
23 | Kevin Marcelleo |
24 | Lenka Faustine |
25 | Michael |
26 | Miranda Savira Bahmid |
27 | Muhammad Pradana Nugraha |
28 | Natassya Wijaya |
29 | Nathasia Jesslyn Winata |
30 | Putri Tamabuana |
31 | Rissa Hurulaini Ramadhani Nasution |
32 | Robin Ray |
33 | Samara Azigha |
34 | Steffie |
35 | Timothy Kristanto |
36 | Tiniya Taniya |
37 | Veronica |
38 | Yusuf Juan Christian Wijaya |
Social
No | Name |
1 | Andri Gopari |
2 | Annisa Putri Jiany |
3 | Bernis Cecilia |
4 | Chinthia Angelina Helmin |
5 | Cindy |
6 | Clairine |
7 | David Saputra |
8 | Delvanni |
9 | Delvinna |
10 | Dewi Juennie Radin |
11 | Dewi Setia |
12 | Evan Roberto |
13 | Felix Gracon |
14 | Fiona Thelma |
15 | Jeffer Oman |
16 | Jennie Andriyani |
17 | Jhonsen |
18 | Jovanio |
19 | Jovian |
20 | Julio Sandika Radin |
21 | Juventine Wu |
22 | Kent Christian |
23 | Kevin Astan |
24 | Kevin Eric |
25 | Lisis Tania |
26 | Meidy Lim |
27 | Nada Elfrida Ulina Pangaribuan |
28 | Nadya Hijriati Azzura |
29 | Nana Laurent |
30 | Novando Limarco |
31 | Petricia Br Sembiring |
32 | Richard |
33 | Rizky Savira Ainna Putri |
34 | Sarah Vivian |
35 | Silfanny |
36 | Stefani |
37 | Stephanie |
38 | Susanto Wijaya |
39 | Valerie |
40 | Veronica |
41 | Vincent |
42 | Vincent Julianto |
43 | Wichal Renal Tanadi |
Fantastic Batch 2013 / 2014
Science
No | Name |
1 | Albern |
2 | Alice |
3 | Bonia Ricarda Br. Sianipar |
4 | Catherine Ivony Darmali |
5 | Dennis Lukas |
6 | Derry Lukas |
7 | Diva |
8 | Edbert Agathon Tjeng |
9 | Elvi Linarti |
10 | Fadma Ria Simanjuntak |
11 | Fanny |
12 | Felicia Clarissa |
13 | Garin Sudrajat |
14 | Jeffrey Onggadinata |
15 | Jesselyn Budiman |
16 | Kelvin |
17 | Lidya Wijaya |
18 | Lois Valentino |
19 | Marco Malvin |
20 | Nadia Roselin |
21 | Nadia Vilicia Taniono |
22 | Natasha Vilisha Taniono |
23 | Radinal Rusman Dalimunthe |
24 | Raymond Suwongso |
25 | Ruthanie Karimun |
26 | Stella |
27 | Suwandi Halim |
28 | Tiffany Dhara Anggiono |
29 | Ulfie Andriani Alifqa |
30 | Valencia Lee |
31 | Veronica |
32 | Vicky Koestama |
33 | Vincent Halim |
34 | Widya Olyvia Purba |
35 | Yunnis Jonathan |
Social
No | Name |
1 | Anderson Widjaja |
2 | Andrew |
3 | Angelia Sheraton |
4 | Angeline |
5 | Baskoro Fabian |
6 | Christopher Rich |
7 | Corina |
8 | Felix |
9 | Ferry |
10 | Frederick |
11 | Indra Wijaya |
12 | Ivonny |
13 | Jenny Hartanto |
14 | Khairina Nabilatama Siregar |
15 | Micheline |
16 | Muhammad Kahfi Khussyairi Hs |
17 | Nadya Rangkuti |
18 | Ongky Darmawan |
19 | Renny |
20 | Septian Andara Rade Manjalo Tua Napitupulu |
21 | Veronica |
22 | William Setiawan |
23 | Yuriandy Prayitno |
24 | Aginta Putri Elisabeth Ginting |
25 | Aletheia Nisrina Sari P |
26 | Bianca Goh |
27 | Billy Ciady |
28 | Cindi Dea Airin Br. Sianipar |
29 | Cindy Monica |
30 | Cornelia Teh |
31 | Danny |
32 | Danyie Cannes Theofilus Okharisdei Siagian |
33 | Delvin Apriliansyah |
34 | Don Franco Sianipar |
35 | Faustinee Forent Suwandy |
36 | Fenny Atmaja |
37 | Fernando. W |
38 | Keely Yang |
39 | Meissy |
40 | Michelle |
41 | Nicholas Tjindra |
42 | Sabella |
43 | Stevanus Dewangga |
44 | Tania Winson |
45 | Tiffandy Chauzanah |
46 | Willy |
Fabulous Batch 2012 / 2013
Science
No | Name |
1 | AFLIANI ALIANSYAH |
2 | ALEXANDER INGGIH |
3 | ANDREAS CHANDRA |
4 | ANDY SUSANTO |
5 | ANGIE DAVINA |
6 | DELA GLADYS SURYANI MELIALA |
7 | EDWARD |
8 | EVELYN WONGSO |
9 | FERNANDO |
10 | FILBERT SALIM |
11 | FIONA APRILIA |
12 | IVY ICASIA |
13 | JUANITA ANASTASIA |
14 | MARIA WIDIYANTO |
15 | MELLYANI LAI LINA |
16 | NATALYN HALIMPUTRI |
17 | VIVI ATMAJA |
Social
No | Name |
1 | ANGEL |
2 | ARGA DOLLY SIHOMBING |
3 | DERICO |
4 | EDISON |
5 | ELAINE AGNESSIA |
6 | ELISA RIMINITA BR KABAN |
7 | ERIKA CUACA |
8 | FENI |
9 | FERNANDA GABRIELE HUTAPEA |
10 | GARVIN |
11 | IMELDA JENNYFER |
12 | JESSICA NOVITA |
13 | JOSELYN |
14 | JUDA SOMBA DEO SILITONGA |
15 | KELVIN LIONG ARDO |
16 | KEVIN |
17 | META |
18 | PRAYOGO PRANATA KAMAL |
19 | RAHMAWATI FITRI HARDIYANTI |
20 | RICKY |
21 | RICKY SHERATON |
22 | SAKTI ANDREAS SINAMBELA |
23 | VELLA MONICA MARPAUNG |
24 | WISELY |
25 | ZAINAL ARIFIN |
Bonding Batch 2011 / 2012
Science
No | Name |
1 | ADRIAN OTTOMAN |
2 | ALBERTH LAWI |
3 | ANDRI |
4 | ANDY |
5 | BRYANA |
6 | EDWARD PANJAITAN |
7 | ELIZABETH MARIETTA |
8 | ENRICO |
9 | FILBERT AGATHON TJENG |
10 | FREDERICK S. LIESON |
11 | HARRIS HARTANTO |
12 | INTAN ROSVITA SARI |
13 | IVAN JONATHAN |
14 | JEFFREY |
15 | JOSELYN |
16 | JULIANTO |
17 | KEVIN |
18 | MELISSA SARASWATY EUNIKE MARPAUNG |
19 | NATALIA ANGGRAINI |
20 | NICHOLAS INGGIH |
21 | NICKENT WANGSA |
22 | RYAN WIJAYA |
23 | SARAH YOSEPHINE BR. HUTABARAT |
24 | SHELLA OCTAVIALIE |
25 | THOMAS |
26 | TRI UTOMO |
27 | VIVIAN HUNG |
28 | WENNY SULISTIO |
Social
No | Name |
1 | ALFRED |
2 | ALVIN YUWANTO |
3 | ANDINIYA KOMALLA PARAWITA |
4 | BANIA CLINTONTA GINTING |
5 | CICILIA |
6 | DERICK SURYA PRAWILO |
7 | DIGNA |
8 | ERLISNA |
9 | FRANSISCA FORTONATA |
10 | FREDDY JOVIAN |
11 | GEORGE HARAN JONATHAN SIHOMBING |
12 | JOKO SUGIANTO |
13 | JONATHAN PARNINGOTAN |
14 | KEVIN THEJA |
15 | MELIKA WIJAYA |
16 | MICHAEL |
17 | MICHAEL GEOFFREY |
18 | MICHAEL WIJAYA |
19 | RICKY WINATA |
20 | RONNY SYAHPUTRA |
21 | SUBRAMANIAM JEESHAN |
22 | SUFINY |
23 | VERONICA LESTARI |
24 | WENNY VINCIANI |
25 | WILLIAM KINARTO |
Rocking Batch 2010 / 2011
No | Name |
1 | Andreas Tamara |
2 | Angeline |
3 | Clarinda |
4 | Dennis |
5 | Erni |
6 | Eunike Sitepu |
7 | Fandi Utomo |
8 | Hendra Siswanto |
9 | Herryanto |
10 | Kenny |
11 | Kevin Khoman |
12 | KEVIN TANADY |
13 | Maria Suryani Sinambela |
14 | MEGA KARLINA SURYANI WIJAYA |
15 | Olivia Lee |
16 | Pherica |
17 | Raissa Alysia Hutapea |
18 | ROOSEVELT |
19 | Vivian Wijaya |
20 | Willies Gofandi |
21 | Wisodo Hadi |
North Building
Jl. Jenderal Abdul Haris Nasution
No.88A, Harjosari II,
Medan Amplas, Kota Medan,
Sumatera Utara 20147
P. (061) 7853630
South Building
Jl. Jenderal Abdul Haris Nasution
No.50, Harjosari II,
Medan Amplas, Kota Medan,
Sumatera Utara 20147
P. (061) 7861881
Quick Link
Acredited By




