2017 – 2018 Achievements
School year 2017/2018 has come to an end, leaving good stories to remember by PrimeOne students who have participated in internal and external school events. One of the events is local, national or international competitions wherein a student can actualize their knowledge of various subjects such as Science, Math, English and Social Studies. Below the recapitulation of all the achievements in 2017/2018:
No | Name | Class | Competition | Award | Date/Year |
1 | Angeline Charissa Dewi | X | World Mathematics Invitational (WMI) 2017 at Ho Chi Minh City, Vietnam | Bronze Medallist | Juli 2017 |
2 | Jannis Jonathan | XI | SEAMO (Southeast Asian Mathematics Olympiad) | Gold Award | 11-Nov-17 |
3 | Angeline Charissa Dewi | XI | SEAMO (Southeast Asian Mathematics Olympiad) | Bronze Award | 11-Nov-17 |
4 | Fayola | Intermediate | SEAMO (Southeast Asian Mathematics Olympiad) | Silver Award | 11-Nov-17 |
5 | Angeline Charissa Dewi | XI | TIMO (Thailand International Mathematics Olympiad) Final Round di Bangkok Thailand | Broze Medallist | 22 Februari 2018 |
6 | Jannis Jonathan | XI | International Math Kangaroo Contest IMKC 2018 | Gold Medallist | 21-Mar-18 |
7 | Angeline Charissa Dewi | XI | TIMO (Thailand International Mathematics Olympiad) Heat Round | Silver Award | 9-Dec-17 |
8 | Jannis Jonathan | XI | Asia international Mathematical Olympiad (Trial Round) | Gold Award | 24-Mar-18 |
9 | Faustine | XI | Asia international Mathematical Olympiad (Trial Round) | Silver Award | 24-Mar-18 |
10 | Brandon | XI | Asia international Mathematical Olympiad (Trial Round) | Bronze Award | 24-Mar-18 |
11 | Batsyeba Junita Saragi | X | WMI (World Mathematics Invitational) 2018 Preliminary Round | Silver Medal | 24-Feb-18 |
12 | Varenina Valerie | XI | Wilmar Poetry reading competition | 1st place | Sep-17 |
13 | Yohanes Jaya | X | Wilmar News Reading | 2nd place | Sep-17 |
14 | Verly Laurencia Hanlie | XI | Wilmar News Reading | 3rd runner up | Sep-17 |
15 | Clarissa Fernanda | XI | Wilmar Debate Competition | 3rd runner up | Sep-17 |
16 | Felicia Henrico | XI | Wilmar Debate Competition | 3rd runner up | Sep-17 |
17 | Jesslyn Wijaya | X | Wilmar General English Test | 2nd place | Sep-17 |
18 | Muthia Rahmafitri | X | Olimpiade Pelajar Sumatra Utara | 2nd place | Jan-18 |
19 | Javinca Djunawi | X | Olimpiade Pelajar Sumatra Utara | 1st runner up | Jan-18 |
20 | Jannis Jonathan | XI | OSPO Olimpiade Sains Pra OSK POSI Unimed | Emas Matematika SMA | 14-Jan-18 |
21 | Angeline Charissa Dewi | XI | OSPO Olimpiade Sains Pra OSK POSI Unimed | Perunggu Matematika SMA | 14-Jan-18 |
22 | Jannis Jonathan | XI | POP USU Pesta Olimpiade Pelajar USU tingkat SMA | Juara 1 | 28-Jan-18 |
23 | Wilbert | XI | Olimpiade pra OSN | 2nd winner | Feb-18 |
24 | Yosua Natanael | XI | Olimpiade pra OSN | 3rd winner | Feb-18 |
All achievements inscribed are only dreams without a hard work from teachers and students as well as the support from school management. Congratulations on your achievements. May PrimeOne carve other good names next school year.